question: what are the gpa requirements for online msw programs?
answer: gpa requirements vary by graduate school and range from a minimum gpa of 2.5 to 3.5
for traditional programs, the majority of graduate schools require a gpa of 3.0 or greater to apply. however, some of these schools will still allow students with a gpa lower than 3.0 to apply if they have taken the gre (see the gpa table below for more information).
[please note: the majority of universities have a selective admissions process for msw programs that are online, meaning that even if a student meets the minimum requirements for the program, they are not guaranteed admission.]
university | study length | enrollment type | field placement support |
---|---|---|---|
university of denver sponsored | as few as 12 months | full-time and part-time | support available |
fordham university sponsored | as few as 16 months | full-time and part-time | support available |
simmons university sponsored | as few as 9 months | accelerated full-time part-time | support available |
howard university sponsored | as few as 12 months | full-time and part-time | support available |
syracuse university sponsored | as few as 24 months | full-time and part-time | support available |
case western reserve university sponsored | as few as a year and a half | full-time and part-time | support available |
sponsored
gpa requirements for advanced standing online msw programs
the council on social work education (cswe) is the main accrediting body for bsw and msw programs. for students who have already earned a bachelor of social work from a council on social work education (cswe) accredited undergraduate program, the majority of gpa table below for more information). advanced standing programs often have stricter admission criteria when compared to traditional programs.
bsw students who do not meet the minimum gpa requirements for an advanced standing program, may still be eligible to earn a msw degree through a traditional program.
for students who are not sure about their qualifications, we recommend contacting universities before applying to determine your chances for admission.
gpa requirements by online master of social work program
click on the school name for more information about their programs, admission requirements and eligibility restrictions.
traditional programs
school name | structure of program1 | program options | minimum gpa | gre requirements |
---|---|---|---|---|
limited campus visits required | pt | 3.0 | not required | |
100% online | ft & pt | not listed | gre or mat only required for students with a gpa lower than 3.2 | |
100% online | ft & pt | 3.0 preferred | not required | |
100% online | pt | 3.0 | not required | |
100% online | ft | 3.0 | not required | |
limited campus visits required | pt | 3.0 (2.8 may be considered) | not required | |
100% online | ft | 3.0 | not required | |
100% online | pt | 3.0 | not required | |
case western reserve university sponsored | 100% online | pt | 2.7 | not required |
100% online | ft & pt | no minimum gpa | not required | |
100% online | ft | 2.75 | not required | |
100% online | ft | 3.0 | only required for students with a gpa lower than 3.0 | |
100% online | pt | 3.0 | gre required unless conditions are met | |
fordham university sponsored | 100% online | ft & pt | 2.6 | not required |
100% online | pt | 3.0 | not required | |
limited campus visits required | pt | 3.0 | not required but recommended if gpa is below 3.0 | |
100% online | ft & pt | unlisted | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | ft & pt | unspecified | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | ft | 3.0 (2.5 on conditional basis) | not required | |
100% online | ft | 3.0 | not required | |
100% online | ft & pt | 3.0, lower considered case by case | not required | |
100% online | pt | 3.0 | not required | |
100% online | pt | 2.5 or 3.0 for last 60 credit hours | not required | |
limited campus visits required | pt | 2.75 undergraduate or 3.0 graduate | not required | |
100% online | pt | 3.0 | not required | |
100% online | ft & pt | 3.0 or 3.2 for last 60 credits. 2.8 considered with gre | not required | |
limited campus visits required | pt | 2.5 | not required | |
simmons university sponsored | 100% online | ft & pt | 3.0 | not required |
syracuse university sponsored | 100% online | ft & pt | a minimum 3.0 gpa is preferred | not required |
limited campus visits required | pt | 3.0 | not required | |
100% online | ft & pt | 3.0 or submit gre | required for gpa under 3.0 | |
100% online | ft & pt | 3.0 | not required | |
100% online | pt | unspecified | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | pt | unspecified | not required | |
limited campus visits required | ft & pt | 3.0 preferred | not required | |
100% online | pt | unspecified | not required | |
university of denver sponsored | 100% online | ft & pt | 2.5 | not required |
100% online | pt | 3.0 | not required | |
100% online | pt | 3.0 | gre required | |
100% online | pt | 3.0 | not required | |
100% online | ft | 3.0 | not required | |
100% online | pt | 3.0 | not required | |
100% online | 8 semesters | 3.0 or 3.25 for last 60 credits | not required | |
100% online | pt | 3.0 | not required | |
100% online | ft | not specified | not required | |
limited campus visits required | pt | 3.0 | not required | |
100% online | pt | 3.0 | not required | |
100% online | pt | 3.0 | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | ft & pt | 2.7, 3.0 in graduate coursework | not required | |
100% online | ft & pt | 3.0 | only required for students with a gpa lower than 3.0 | |
100% online | ft | 3.0 | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | pt | 2.75 | not required | |
100% online | pt | 3.0 for last 60 credits | not required | |
100% online | ft & pt | 2.75 | not required | |
100% online | pt | 3.0 | not required | |
100% online | ft | 2.8 for last 60 credits | gre or gmat required | |
100% online | ft & pt | 3.0 | not required |
1all online msw programs require field education at a local health services agency. programs that are 100% online do not require students to visit the campus during the program.
last updated: march 2020
advanced standing programs
school name | structure of program2 | program options | minimum gpa | gre requirements |
---|---|---|---|---|
limited campus visits required | pt | 3.0 | not required | |
100% online | ft & pt | 3.0 preferred | not required | |
100% online | pt | 3.0 | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | unspecified | 3.0 | not required | |
case western reserve university sponsored | 100% online | pt | 2.7 | only required for students with a gpa lower than 2.7 |
100% online | pt | no minimum gpa | not required | |
100% online | ft | 3.0 | not required | |
100% online | ft | 3.0 | not required | |
100% online | pt | 3.0 | gre required unless conditions are met | |
fordham university sponsored | 100% online | ft & pt | 2.6 | not required |
limited campus visits required | pt | 3.5 | not required | |
100% online | ft & pt | unlisted | not required | |
100% online | ft | 3.0 | not required | |
100% online | ft & pt | unspecified | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | ft | 3.0 (2.5 on conditional basis) | not required | |
100% online | ft | 3.0 | not required | |
100% online | ft & pt | 3.0, lower considered case by case | not required | |
100% online | pt | 3.0 | not required | |
100% online | pt | 3.0 | not required | |
limited campus visits required | ft | 3.0 | not required | |
100% online | ft | 3.0 | not required | |
100% online | ft & pt | 3.0 or 3.2 for last 60 credits. 2.8 considered with gre | not required | |
syracuse university sponsored | 100% online | ft & pt | a minimum 3.0 gpa is preferred | not required |
100% online | ft & pt | 3.0 or submit gre | required for gpa under 3.0 | |
100% online | ft & pt | 3.0 | not required | |
100% online | pt | unspecified | not required | |
100% online | ft | 3.3 with a 3.0 in each substantial course | not required | |
100% online | pt | 3.0 | not required | |
limited campus visits required | ft & pt | 3.0 (3.5 in bsw core courses) | not required | |
100% online | ft | 3.0 | not required | |
100% online | pt | 3.0 | gre required | |
100% online | pt | 3.3 | not required | |
100% online | pt | 3.0 | gre required | |
100% online | pt | 3.0 | not required | |
100% online | ft | 3.0, 3.5 in social work courses | not required | |
100% online | ft & pt | 3.0 (3.25 in social work courses) | not required | |
100% online | pt | 3.0 | not required | |
100% online | 4 semesters | 3.0 or 3.25 for last 60 credits | not required | |
100% online | accelerated & pt | 3.0 | not required | |
100% online | ft | 3.2 | not required | |
limited campus visits required | pt | 3.0 | not required | |
100% online | pt | 3.0, 3.25 in graduate courses | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | ft & pt | 3.25 (3.5 in social work courses) | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | ft | 3.0 | only required for students with a gpa lower than 3.0 | |
100% online | ft | 3.2 | not required | |
100% online | ft & pt | 3.0 | not required | |
100% online | pt | 2.75, 3.25 preferred for social work courses | not required | |
100% online | ft & pt | 3.0 for last 60 credits | not required | |
100% online | ft & pt | 2.75 | not required | |
100% online | pt | 3.0, 3.25 in social work courses | not required | |
100% online | ft | 2.8 for last 60 credits | gre or gmat required | |
100% online | ft & pt | 3.0 | not required |
2all online msw programs require field education at a local health services agency. programs that are 100% online do not require students to visit the campus during the program.
program options include full-time (ft) and part-time (pt) programs. most full-time online msw programs designed for traditional students take two years to complete, whereas part-time programs typically take two and a half to four years to complete depending on the program.
last updated: april 2020